<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Electron</title>
	<atom:link href="http://www.directelectron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directelectron.com</link>
	<description>Innovation Propelling Discovery</description>
	<lastBuildDate>Wed, 27 Feb 2013 21:55:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Direct Electron launches video site</title>
		<link>http://www.directelectron.com/2012/10/direct-electron-launches-video-site/</link>
		<comments>http://www.directelectron.com/2012/10/direct-electron-launches-video-site/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 01:29:55 +0000</pubDate>
		<dc:creator>bbammes</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=797</guid>
		<description><![CDATA[Direct Electron has launched a Vimeo page containing videos related to our direct detection technology. Videos will include information about our detectors, training, tutorials, etc. The site is available at: https://vimeo.com/directelectron]]></description>
				<content:encoded><![CDATA[<p>Direct Electron has launched a Vimeo page containing videos related to our direct detection technology. Videos will include information about our detectors, training, tutorials, etc. The site is available at:</p>
<p><a href="https://vimeo.com/directelectron" title="https://vimeo.com/directelectron" target="_blank">https://vimeo.com/directelectron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2012/10/direct-electron-launches-video-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electron Tomography of Macromolecular Complexes and Cells with SerialEM</title>
		<link>http://www.directelectron.com/2012/09/electron-tomography-of-macromolecular-complexes-and-cells-with-serialem/</link>
		<comments>http://www.directelectron.com/2012/09/electron-tomography-of-macromolecular-complexes-and-cells-with-serialem/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:16:17 +0000</pubDate>
		<dc:creator>bbammes</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=793</guid>
		<description><![CDATA[Direct Electron is participating in an online lecture series &#8220;Electron Tomography of Macromolecular Complexes and Cells with SerialEM&#8221; on September 27 and 28. The workshop is sponsored by the National Center for Macromolecular Imaging (NCMI) at Baylor College of Medicine, along with the Boulder Laboratory For 3-D Electron Microscopy of Cells at the University of ...]]></description>
				<content:encoded><![CDATA[<p>Direct Electron is participating in an online lecture series &#8220;Electron Tomography of Macromolecular Complexes and Cells with SerialEM&#8221; on September 27 and 28. The workshop is sponsored by the National Center for Macromolecular Imaging (NCMI) at Baylor College of Medicine, along with the Boulder Laboratory For 3-D Electron Microscopy of Cells at the University of Colorado at Boulder.</p>
<p>On Friday, Direct Electron will present the practical steps for collecting data using the DE-12 with SerialEM, and the benefits of using our revolutionary DE-12 direct detection camera for cryo-tomography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2012/09/electron-tomography-of-macromolecular-complexes-and-cells-with-serialem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron Sponsors CNSI Core Lab Open House event at UCLA</title>
		<link>http://www.directelectron.com/2012/05/direct-electron-sponsors-cnsi-core-lab-open-house-event-at-ucla/</link>
		<comments>http://www.directelectron.com/2012/05/direct-electron-sponsors-cnsi-core-lab-open-house-event-at-ucla/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:18:58 +0000</pubDate>
		<dc:creator>DE-admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=609</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the CNSI (the California NanoSystems Institute) Core Lab 2012 Open House event at UCLA. Direct Electron will present a poster at the event showing recent results from the DE-12 camera. SAVE THE DATE:  2 &#8211; 6 pm, May 31, 2012 WHERE: The California NanoSystems Institute, UCLA 570 Westwood Plaza, ...]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the CNSI (<a title="CNSI" href="http://www.cnsi.ucla.edu" target="_blank">the California NanoSystems Institute</a>) Core Lab 2012 Open House event at UCLA.</p>
<p>Direct Electron will present a poster at the event showing recent results from the <a href="http://www.directelectron.com/ddd-cameras/">DE-12 camera</a>.</p>
<p><strong>SAVE THE DATE: </strong></p>
<p style="padding-left: 30px;">2 &#8211; 6 pm, May 31, 2012</p>
<p><strong>WHERE:</strong></p>
<p style="padding-left: 30px;"><strong></strong>The California NanoSystems Institute, UCLA<br />
570 Westwood Plaza, Building 114<br />
Los Angeles, CA 90095</p>
<p style="padding-left: 30px;">Click <a href="http://cnsi.ctrl.ucla.edu/file-sharing/publicview/facilities/DirectionsCNSI.pdf" target="_blank">here </a>for direction to the venue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2012/05/direct-electron-sponsors-cnsi-core-lab-open-house-event-at-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors the 2012 Gordon Research Conference on Three Dimensional Electron Microscopy</title>
		<link>http://www.directelectron.com/2012/05/direct-electron-sponsors-the-2012-gordon-research-conference-on-three-dimensional-electron-microscopy/</link>
		<comments>http://www.directelectron.com/2012/05/direct-electron-sponsors-the-2012-gordon-research-conference-on-three-dimensional-electron-microscopy/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:20:23 +0000</pubDate>
		<dc:creator>bbammes</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=605</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the 2012 Gordon Research Conference (GRC) on Three Dimensional Electron Microscopy (3DEM) . This year&#8217;s conference will meet May 27 &#8211; June 1 at Les Diablerets, Switzerland, with the theme: &#8220;From Molecules to Systems &#8211; Visualizing Biological Complexity.&#8221; The conference annually brings together world-leading experts in biological electron ...]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the <a href="http://www.grc.org/programs.aspx?year=2012&amp;program=threedim">2012 Gordon Research Conference (GRC) on Three Dimensional Electron Microscopy (3DEM) </a>.</p>
<p>This year&#8217;s conference will meet <strong>May 27 &#8211; June 1 at Les Diablerets, Switzerland</strong>, with the theme: &#8220;From Molecules to Systems &#8211; Visualizing Biological Complexity.&#8221; The conference annually brings together world-leading experts in biological electron microscopy, as well as junior researchers and industry leaders.</p>
<p>Several of the lectures at this year&#8217;s conference will discuss the impact of <a href="http://www.directelectron.com/ddd-cameras/overview/">direct detection camera systems</a> for electron cryo-microscopy. Dr. Benjamin Bammes from Direct Electron will also present a poster at the conference showing recent results from the <a href="http://www.directelectron.com/ddd-cameras/publications/">proven DE-12 camera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2012/05/direct-electron-sponsors-the-2012-gordon-research-conference-on-three-dimensional-electron-microscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron Sponsors International Symposium on Advanced EM in Beijing, China</title>
		<link>http://www.directelectron.com/2011/12/direct-electron-sponsors-international-symposium-on-advanced-em-in-beijing-china/</link>
		<comments>http://www.directelectron.com/2011/12/direct-electron-sponsors-international-symposium-on-advanced-em-in-beijing-china/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:07:04 +0000</pubDate>
		<dc:creator>DE-admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=613</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor, the International Symposium on Advanced Electron Microscopy: Theory and Application (symposium website), to be held on Jan 5 &#8211; 7th, 2012 at Institute of Physics, Chinese Academy of Sciences, Beijing, China. Symposium topics include: Latest Advance in Electron Microscopy Electron Crystallography Aberration-Corrected Electron Microscopy EM Application In Material Sciences Three Dimensional ...]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor, the <em>International Symposium on Advanced Electron Microscopy: Theory and Application</em> (<a href="http://aem2012.csp.escience.cn/dct/page/1" target="_blank">symposium website</a>), to be held on Jan 5 &#8211; 7th, 2012 at Institute of Physics, Chinese Academy of Sciences, Beijing, China.</p>
<p align="left">Symposium topics include:</p>
<ul>
<li>Latest Advance in Electron Microscopy</li>
<li>Electron Crystallography</li>
<li>Aberration-Corrected Electron Microscopy</li>
<li>EM Application In Material Sciences</li>
<li>Three Dimensional Electron Microscopy</li>
<li>Cryo-Electron Microscopy and Tomography</li>
</ul>
<p>Dr. Liang Jin, from Direct Electron, is invited to give a talk on the latest development of direct electron detection camera technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/12/direct-electron-sponsors-international-symposium-on-advanced-em-in-beijing-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-resolution cryo-EM reconstruction of GroEL using the DE-12</title>
		<link>http://www.directelectron.com/2011/10/high-resolution-cryo-em-reconstruction-of-groel-using-the-de-12/</link>
		<comments>http://www.directelectron.com/2011/10/high-resolution-cryo-em-reconstruction-of-groel-using-the-de-12/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:36:55 +0000</pubDate>
		<dc:creator>bbammes</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=570</guid>
		<description><![CDATA[A collaboration between the University of California, San Diego (UCSD) and the The Scripps Research Institute (TSRI) has recently published a high-resolution single-particle cryo-EM reconstruction of the GroEL chaperonin at 6.1 Å-resolution, based on images acquired using the DE-12 Camera System from Direct Electron.  The results show significant improvement compared to a similar reconstruction from CCD ...]]></description>
				<content:encoded><![CDATA[<p>A collaboration between the University of California, San Diego (UCSD) and the The Scripps Research Institute (TSRI) has recently published a high-resolution single-particle cryo-EM reconstruction of the GroEL chaperonin at 6.1 Å-resolution, based on images acquired using the <a title="DE-12 Camera System" href="http://www.directelectron.com/ddd-cameras/overview/" target="_blank">DE-12 Camera System</a> from Direct Electron.  The results show significant improvement compared to a similar reconstruction from CCD images.</p>
<p><strong><a title="Initial evaluation of a direct detection device detector for single particle cryo-electron microscopy" href="http://www.ncbi.nlm.nih.gov/pubmed/21933715" target="_blank">Initial evaluation of a direct detection device detector for single particle cryo-electron microscopy</a></strong><br />
Milazzo AC, Cheng A, Moeller A, Lyumkis D, Jacovetty E, Polukas J, Ellisman MH, Xuong NH, Carragher B, Potter CS<br />
<em>Journal of Structural Biology</em><br />
PubMed ID: <a title="21933715" href="http://www.ncbi.nlm.nih.gov/pubmed/21933715" target="_blank">21933715<br />
</a></p>
<p>The DE-12 Camera System uses the revolutionary Direct Detection Device (DDD) sensor from Direct Electron to capture digital images of high-energy electrons directly, resulting in unprecedented sensitivity and resolution.  The published results using the DE-12 prove its effectiveness for routine use in electron cryo-microscopy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/10/high-resolution-cryo-em-reconstruction-of-groel-using-the-de-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see Direct Electron at Microscopy and Microanalysis 2011</title>
		<link>http://www.directelectron.com/2011/08/come-see-direct-electron-at-microscopy-and-microanalysis-2011/</link>
		<comments>http://www.directelectron.com/2011/08/come-see-direct-electron-at-microscopy-and-microanalysis-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:40:14 +0000</pubDate>
		<dc:creator>DE-admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=503</guid>
		<description><![CDATA[Direct Electron, LP is proud to announce world&#8217;s first 3-D reconstructions from direct electron cameras. Please visit our booth #1330 at the upcoming M&#38;M2011 in Nashville to learn more about the award-winning DE-12 camera and a full range of TEM imaging solutions. Sign up for our vendor tutorial to learn why top electron microscopy labs chose Direct Electron cameras to ...]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to announce world&#8217;s first 3-D reconstructions from direct electron cameras.</p>
<p>Please visit our <strong>booth #1330</strong> at the upcoming M&amp;M2011 in Nashville to learn more about the award-winning DE-12 camera and a full range of TEM imaging solutions.</p>
<p>Sign up for our <strong>vendor tutorial</strong> to learn why top electron microscopy labs chose Direct Electron cameras to meet their demanding imaging needs.</p>
<p>Vendor tutorial time: Wednesday, Aug. 10th, 5:30-6:30 pm<br />
Booth #1330<br />
Space is limited. Sign up at M&amp;M MegaBooth early.<br />
Covered topics: TEM camera technology comparison, CCD vs. DDD, latest biological results from DDD, and a QA session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/08/come-see-direct-electron-at-microscopy-and-microanalysis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors CEMOVIS course in Switzerland</title>
		<link>http://www.directelectron.com/2011/06/direct-electron-sponsors-cemovis-course-in-switzerland/</link>
		<comments>http://www.directelectron.com/2011/06/direct-electron-sponsors-cemovis-course-in-switzerland/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:06:19 +0000</pubDate>
		<dc:creator>DE-admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=509</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the 1st UB Practical course on Cryo-Electron Microscopy of Vitreous Sections (CEMOVIS), organized by the University of Bern, Switzerland. Dr. Robert Bilhorn is giving a talk on &#8220;Cameras for Low Dose TEM&#8220;.]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the 1st UB Practical course on Cryo-Electron Microscopy of Vitreous Sections (CEMOVIS), organized by the University of Bern, Switzerland.</p>
<p>Dr. Robert Bilhorn is giving a talk on &#8220;<em>Cameras for Low Dose TEM</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/06/direct-electron-sponsors-cemovis-course-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors NCMI Workshop on Single Particle Recosntruction, Validation and Analysis</title>
		<link>http://www.directelectron.com/2011/05/direct-electron-sponsors-ncmi-workshop-on-single-particle-recosntruction-validation-and-analysis/</link>
		<comments>http://www.directelectron.com/2011/05/direct-electron-sponsors-ncmi-workshop-on-single-particle-recosntruction-validation-and-analysis/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:32:36 +0000</pubDate>
		<dc:creator>DE-admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=514</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the 6th biennial NCMI Workshop on Single Particle Recosntruction, Validation and Analysis organized by the National Center for Macromolecular Imaging, Baylor College of Medicine.]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the <a title="6th biennial NCMI Workshop on Single Particle Recosntruction, Validation and Analysis" href="http://ncmi.bcm.edu/ncmi/events/workshops/workshops_114" target="_blank">6th biennial NCMI Workshop on Single Particle Recosntruction, Validation and Analysis</a> organized by the National Center for Macromolecular Imaging, Baylor College of Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/05/direct-electron-sponsors-ncmi-workshop-on-single-particle-recosntruction-validation-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors cryo-EM workshop in China</title>
		<link>http://www.directelectron.com/2010/08/direct-electron-sponsors-cryo-em-workshop-in-china/</link>
		<comments>http://www.directelectron.com/2010/08/direct-electron-sponsors-cryo-em-workshop-in-china/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:55:45 +0000</pubDate>
		<dc:creator>DE-admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=500</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the International Workshop of 3D Molecular Imaging by Cryo-Electron Microscopy, organized by the Institute of Biophysics, Chinese Academy of Sciences, Beijing, China.]]></description>
				<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the <a title="2010 International Workshop of 3D Molecular Imaging by Cryo-Electron Microscopy" href="http://emworkshop2010.ibp.ac.cn/index.html" target="_blank">International Workshop of 3D Molecular Imaging by Cryo-Electron Microscopy</a>, organized by the Institute of Biophysics, Chinese Academy of Sciences, Beijing, China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2010/08/direct-electron-sponsors-cryo-em-workshop-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
