<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Electron</title>
	<atom:link href="http://www.directelectron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directelectron.com</link>
	<description>Innovation Propelling Discovery</description>
	<lastBuildDate>Sat, 22 Oct 2011 15:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High-resolution cryo-EM reconstruction of GroEL using the DE-12</title>
		<link>http://www.directelectron.com/2011/10/high-resolution-cryo-em-reconstruction-of-groel-using-the-de-12/</link>
		<comments>http://www.directelectron.com/2011/10/high-resolution-cryo-em-reconstruction-of-groel-using-the-de-12/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:36:55 +0000</pubDate>
		<dc:creator>bbammes</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=570</guid>
		<description><![CDATA[A collaboration between the University of California, San Diego (UCSD) and the The Scripps Research Institute (TSRI) has recently published a high-resolution single-particle cryo-EM reconstruction of the GroEL chaperonin at 6.1 Å-resolution, based on images acquired using the DE-12 Camera System from Direct Electron.  The results show significant improvement compared to a similar reconstruction from CCD ...]]></description>
			<content:encoded><![CDATA[<p>A collaboration between the University of California, San Diego (UCSD) and the The Scripps Research Institute (TSRI) has recently published a high-resolution single-particle cryo-EM reconstruction of the GroEL chaperonin at 6.1 Å-resolution, based on images acquired using the <a title="DE-12 Camera System" href="http://www.directelectron.com/ddd-cameras/overview/" target="_blank">DE-12 Camera System</a> from Direct Electron.  The results show significant improvement compared to a similar reconstruction from CCD images.</p>
<p><strong><a title="Initial evaluation of a direct detection device detector for single particle cryo-electron microscopy" href="http://www.ncbi.nlm.nih.gov/pubmed/21933715" target="_blank">Initial evaluation of a direct detection device detector for single particle cryo-electron microscopy</a></strong><br />
Milazzo AC, Cheng A, Moeller A, Lyumkis D, Jacovetty E, Polukas J, Ellisman MH, Xuong NH, Carragher B, Potter CS<br />
<em>Journal of Structural Biology</em><br />
PubMed ID: <a title="21933715" href="http://www.ncbi.nlm.nih.gov/pubmed/21933715" target="_blank">21933715<br />
</a></p>
<p>The DE-12 Camera System uses the revolutionary Direct Detection Device (DDD) sensor from Direct Electron to capture digital images of high-energy electrons directly, resulting in unprecedented sensitivity and resolution.  The published results using the DE-12 prove its effectiveness for routine use in electron cryo-microscopy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/10/high-resolution-cryo-em-reconstruction-of-groel-using-the-de-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see Direct Electron at Microscopy and Microanalysis 2011</title>
		<link>http://www.directelectron.com/2011/08/come-see-direct-electron-at-microscopy-and-microanalysis-2011/</link>
		<comments>http://www.directelectron.com/2011/08/come-see-direct-electron-at-microscopy-and-microanalysis-2011/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=503</guid>
		<description><![CDATA[Direct Electron, LP is proud to announce world&#8217;s first 3-D reconstructions from direct electron cameras. Please visit our booth #1330 at the upcoming M&#38;M2011 in Nashville to learn more about the award-winning DE-12 camera and a full range of TEM imaging solutions. Sign up for our vendor tutorial to learn why top electron microscopy labs chose Direct Electron cameras to ...]]></description>
			<content:encoded><![CDATA[<p>Direct Electron, LP is proud to announce world&#8217;s first 3-D reconstructions from direct electron cameras.</p>
<p>Please visit our <strong>booth #1330</strong> at the upcoming M&amp;M2011 in Nashville to learn more about the award-winning DE-12 camera and a full range of TEM imaging solutions.</p>
<p>Sign up for our <strong>vendor tutorial</strong> to learn why top electron microscopy labs chose Direct Electron cameras to meet their demanding imaging needs.</p>
<p>Vendor tutorial time: Wednesday, Aug. 10th, 5:30-6:30 pm<br />
Booth #1330<br />
Space is limited. Sign up at M&amp;M MegaBooth early.<br />
Covered topics: TEM camera technology comparison, CCD vs. DDD, latest biological results from DDD, and a QA session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/08/come-see-direct-electron-at-microscopy-and-microanalysis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors CEMOVIS course in Switzerland</title>
		<link>http://www.directelectron.com/2011/06/direct-electron-sponsors-cemovis-course-in-switzerland/</link>
		<comments>http://www.directelectron.com/2011/06/direct-electron-sponsors-cemovis-course-in-switzerland/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=509</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the 1st UB Practical course on Cryo-Electron Microscopy of Vitreous Sections (CEMOVIS), organized by the University of Bern, Switzerland. Dr. Robert Bilhorn is giving a talk on &#8220;Cameras for Low Dose TEM&#8220;.]]></description>
			<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the 1st UB Practical course on Cryo-Electron Microscopy of Vitreous Sections (CEMOVIS), organized by the University of Bern, Switzerland.</p>
<p>Dr. Robert Bilhorn is giving a talk on &#8220;<em>Cameras for Low Dose TEM</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/06/direct-electron-sponsors-cemovis-course-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors NCMI Workshop on Single Particle Recosntruction, Validation and Analysis</title>
		<link>http://www.directelectron.com/2011/05/direct-electron-sponsors-ncmi-workshop-on-single-particle-recosntruction-validation-and-analysis/</link>
		<comments>http://www.directelectron.com/2011/05/direct-electron-sponsors-ncmi-workshop-on-single-particle-recosntruction-validation-and-analysis/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=514</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the 6th biennial NCMI Workshop on Single Particle Recosntruction, Validation and Analysis organized by the National Center for Macromolecular Imaging, Baylor College of Medicine.]]></description>
			<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the <a title="6th biennial NCMI Workshop on Single Particle Recosntruction, Validation and Analysis" href="http://ncmi.bcm.edu/ncmi/events/workshops/workshops_114" target="_blank">6th biennial NCMI Workshop on Single Particle Recosntruction, Validation and Analysis</a> organized by the National Center for Macromolecular Imaging, Baylor College of Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2011/05/direct-electron-sponsors-ncmi-workshop-on-single-particle-recosntruction-validation-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron sponsors cryo-EM workshop in China</title>
		<link>http://www.directelectron.com/2010/08/direct-electron-sponsors-cryo-em-workshop-in-china/</link>
		<comments>http://www.directelectron.com/2010/08/direct-electron-sponsors-cryo-em-workshop-in-china/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/?p=500</guid>
		<description><![CDATA[Direct Electron, LP is proud to sponsor the International Workshop of 3D Molecular Imaging by Cryo-Electron Microscopy, organized by the Institute of Biophysics, Chinese Academy of Sciences, Beijing, China.]]></description>
			<content:encoded><![CDATA[<p>Direct Electron, LP is proud to sponsor the <a title="2010 International Workshop of 3D Molecular Imaging by Cryo-Electron Microscopy" href="http://emworkshop2010.ibp.ac.cn/index.html" target="_blank">International Workshop of 3D Molecular Imaging by Cryo-Electron Microscopy</a>, organized by the Institute of Biophysics, Chinese Academy of Sciences, Beijing, China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2010/08/direct-electron-sponsors-cryo-em-workshop-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Electron Wins 2010 MT-10 Award</title>
		<link>http://www.directelectron.com/2010/08/direct-electron-wins-2010-mt-10-award/</link>
		<comments>http://www.directelectron.com/2010/08/direct-electron-wins-2010-mt-10-award/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/de/?p=436</guid>
		<description><![CDATA[DE-12 Direct Detection Device (DDD™) Camera System selected as one of the best new products across the entire field of microscopy by Microscopy Today]]></description>
			<content:encoded><![CDATA[<h3>DE-12 Direct Detection Device (DDD™) Camera System selected as one of the best new products across the entire field of microscopy by Microscopy Today <img class="aligncenter size-full wp-image-455" title="MT-10 Award" src="http://www.directelectron.com/resources/images/PressRelease_MT_Award.png" alt="" width="155" height="117" /></h3>
<p><em><strong>August 1, 2010, San Diego and Portland.</strong> </em></p>
<p><em>Microscopy Today</em>, the trade magazine of the Microscopy Society of America, has awarded Direct Electron a MT-10 award for their new DE-12 Transmission Electron Microscopy (TEM) camera system.  <em>Microscopy Today</em>&#8216;s MT-10 Awards recognize the best new products and methods across the entire field of microscopy.  These awards honor the best developments in light microscopy, scanning probe microscopy, electron microscopy, ion microscopy, acoustic microscopy, microanalysis, specimen preparation, etc.  Winners were selected on the basis of their importance and usefulness to the microscopy community.</p>
<p>The DE-12 camera is revolutionizing TEM by providing unprecedented spatial resolution, sensitivity, and speed.  Based on a new type of sensor called the DDD™ that images the high-energy electrons of the TEM directly, the DE-12 camera avoids the electron-to-light conversion process of CCD based camera systems.  Eliminating the scintillator and fused fiber optic bundle of traditional cameras solves the long-standing problems of light and electron scattering, image distortion, and artifacts.  Targeted for low-dose biological imaging, especially Cryo-EM, the DE-12 Camera System with its DDD™ sensor represents an important innovation that will propel the next generation of discovery.</p>
<p><em><strong>About Direct Electron</strong></em></p>
<p>Direct Electron brings the latest innovations in imaging technology for electron microscopy to researchers worldwide.  As a preeminent supplier of state-of-the-art CCD camera systems to science and industry, Direct Electron is well positioned to lead the development of the next generation of detector technology for EM, the Direct Detection Device (DDD™).  Direct Electron draws on more than 30 years of experience providing high-performance CCD camera systems to academia, governments, and industry in fields spanning astronomy, drug discovery, high-energy physics, x-ray protein crystallography, and general quantitative imaging. Direct Electron delivers excellence in performance, reliability, and ease of operation, along with suburb service and support to customers worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2010/08/direct-electron-wins-2010-mt-10-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Direct Electron at Microscopy and Microanalysis 2010</title>
		<link>http://www.directelectron.com/2010/04/direct-electron-to-host-booth-at-microscopy-and-microanalysis-2010-conference/</link>
		<comments>http://www.directelectron.com/2010/04/direct-electron-to-host-booth-at-microscopy-and-microanalysis-2010-conference/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.directelectron.com/de/?p=69</guid>
		<description><![CDATA[Get all of the latest news and information on Direct Electron&#8217;s line of premium performance DDD and CCD camera systems.]]></description>
			<content:encoded><![CDATA[<p>Get all of the latest news and information on Direct Electron&#8217;s line of premium performance DDD and CCD camera systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directelectron.com/2010/04/direct-electron-to-host-booth-at-microscopy-and-microanalysis-2010-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

