General Specifications
| Specifications | Fiber Optic-coupled CCD Camera |
|---|---|
| Accelerating voltage | Any up to 300 keV |
| Mounting position | On-axis TEM bottom port or below other DE retractable cameras |
| Field of view | Up to 92 mm x 92 mm (CCD dependant) |
| Post magnification | 1.2 – 1.5 (mounting position dependant) |
| Scintillator type | Polycrystalline, optimized for keV and CCD |
| Readout Speed | Up to 2 MHz per port simultaneously from each port |
| Readout Method | 1, 2, 4, 16 port programmable, 16-bit per port (CCD dependent) |
| Dynamic range | > 10,000:1 (CCD dependant) |
| Binning | Independently programmable in X and Y |
| Sub-arrays | Programmable sub-arrays |
| System Gain | Multiple programmable levels |
| Cooling | Peltier cooling, programmable and regulated to -40C with better than 0.1C stability. Includes computer monitoring of temperature and internal vacuum |
CCD Specific Properties & Specifications
| Parameter | 15 μm pixel CCDs | 24 μm pixel CCD |
|---|---|---|
| Format | 2K by 2K & 4K by 4K | 2K by 2K |
| Active area | 30.7 by 30.7 & 61.4 by 61.4 mm | 49.1 by 49.1 mm |
| Readout speed | User selectable up to 2 MHz per port | User selectable up to 2 MHz per port |
| Full resolution frame time | 0.5 sec (2K by 2K, 4 ports), 2.1 sec (4K by 4K, 4 ports) | 0.5 sec (4 ports) |
| Read noise | 7 e- RMS @ 1 MHz, 15 e- RMS @ 2 MHz typical | 15 e- RMS @ 2 MHz typical |
| Dark Current | <0.05 e-/pixel/second @ -40C typical | <0.2 e-/pixel/second @ -40C typical |
| Full well capacity | 150 K e- typical | 470 K e- typical |
| Charge Transfer Efficiency | 0.99999 typical | 0.99995 typical |
| CCD | Thinned, backside illuminated, multi-layer dielectric coated with >95% peak QE | |
| Linearity | <1% deviation 200 e- to 80% full well | <1% deviation 200 e- to 250 K e-, <3% deviation to 450 K e- |
