System Specificaitons
| Parameter | Specification |
|---|---|
| Operating voltage | Any, especially well suited to 300 KeV and higher |
| Mounting position | On-axis TEM bottom port |
| Field of view | 91.5 mm x 91.5 mm |
| Post magnification | 1.5 – 1.8 |
| Scintillator type | Interchangeable, self-supporting P45 |
| SNR, single primary electron | 3:1 (400KeV) |
| Dynamic range | > 10,000:1 |
Camera Specifications
| Parameter | Specification |
|---|---|
| Format | 4K by 4K |
| Active area | 61.4 by 61.4 mm |
| Readout speed | User selectable up to 2 MHz per port |
| Full resolution frame time | 2.1 sec (4 ports, 16 bits per port) |
| Read noise | 7 e- RMS @ 1 MHz, 15 e- RMS @ 2 MHz typical |
| Dark Current | <0.05 e-/pixel/second @ -60C typical |
| Full well capacity | 150 K e- typical |
| Charge Transfer Efficiency | 0.99999 typical |
| CCD | Thinned, backside illuminated, multi-layer dielectric coated with >95% peak QE |
| Linearity | <1% deviation 200 e- to 80% full well |
